Welcome to the Governors' page, where you can find out more about the school’s Governing Body and what the Governors do. The Governing Body plays an important part in the strategic leadership of the school, working with and supporting the Headteacher and staff.
Governors monitor how well the school is doing in terms of the children’s attainment and progress; teaching and learning; behaviour; welfare and health and safety. They also monitor the school’s finances ensuring value for money and the leadership and management of the school.
The Governing Body is made up of a cross-section of the local community and includes parent representatives of children at the school. Thorpe Acre Junior School is a vital part of the local community and the Governing Body plays an important role in ensuring the school continues to build on the success that the Headteacher and staff have worked so hard to achieve. Some of the duties include:
· Setting strategic direction, policies and objectives;
· Approving the school budget;
· Reviewing progress against the schools budget and objectives;
· Appointing, challenging and supporting the Headteacher.
The Full Governing Body meets three times a year. Additionally Governors are members of sub-committees which all meet termly. Please see below for the structure of our Governing Body.
Structure of our Governing Body:
- Full Governing Body
- Sub Committees
- Constitution: under review
Name | John Hallett | Robin Duke | Jo Beaumont | Lorraine Gilmore | Mohammed Al-Shuwaili | James Paulin | Susan Hunt | Karen Brown |
Position | Chair of Governors | Vice Chair | Headteacher |
|
|
| Clerk to the Governors | |
Specific Responsibility | Recruitment Mathematics More Able Safeguarding | Safeguarding English |
| SEND Anti-Bullying |
| Link Governor |
| |
Date of Appointment | 13/04/19 | 23/02/22 | 01/01/09 | 13/04/19 | 24/06/21 | 24/06/21 | 06/09/21 | 01/04/18 |
Name of Appointing Body | Appointed by Governing Body | Nominated by LA, appointed by Governing Body | Appointed by Governing Body | Appointed by Governing Body | Parent Governor Appointed by Governing Body | Parent Governor Appointed by Governing Body | Nominated by LA, appointed by Governing Body | Nominated by LA, appointed by Governing Body |
Term of Office | 4 years | 4 years | 14 years | 4 years | 4 years | 4 years | 4 years | 10 years |
Relevant Business or Pecuniary Interests | None | None | None | None | None | None | None | None |
Voting Rights | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
Attendance Record |
|
|
|
|
|
|
| |
18/05/22 STL | √ | √ | √ | √ | √ | x | x | N/A |
04/05/22 CW | √ | x | √ | √ | √ | x | √ | N/A |
23/03/22 FPP | √ | √ | √ | x | √ | x | √ | N/A |
23/02/22 FGB | ||||||||
12/01/22 CW | √ | √ | √ | √ | √ | √ | N/A | N/A |
01/12/21 FPP | √ | x | √ | √ | √ | x | N/A | N/A |
01/12/21 STL | √ | x | √ | √ | √ | x | N/A | N/A |
06/10/21 FGB | √ | x | √ | √ | √ | √ | N/A | N/A |
22/09/21 CW | √ | x | √ | √ | x | √ | N/A | N/A |
09/06/21 STL | √ | x | √ | √ | √ | N/A | N/A | N/A |
12/05/21 FPP | √ | x | √ | √ | √ | N/A | N/A | N/A |
28/04/21 CW | √ | x | √ | √ | √ | N/A | N/A | N/A |
24/03/21 FGB | √ | √ | √ | √ | √ | N/A | N/A | √ |
10/03/21 FPP | √ | √ | √ | √ | x | N/A | N/A | N/A |
13/01/21 CW | x | √ | √ | √ | √ | N/A | N/A | N/A |
11/11/20 STL | √ | √ | √ | √ | √ | N/A | N/A | N/A |
07/10/20 FGB | √ | √ | √ | √ | √ | N/A | N/A | √ |
23/09/20 CW | √ | √ | √ | √ | √ | N/A | N/A | N/A |
LEAVERS WITHIN THE PAST 12 MONTHS: | ||||||||
|
|
|
|
|
|
|
| |
Name |
|
|
|
|
| |||
Position |
|
|
|
|
| |||
Designation |
|
|
|
|
| |||
Date of Appointment |
|
|
|
|
| |||
Name of Appointing Body |
|
|
|
|
| |||
Term of Office |
|
|
|
|
| |||
Date of Stepping Down |
|
|
|
|
| |||
Relevant Business or Pecuniary Interests |
|
|
|
|
| |||
Held Voting Rights |
|
|
|
|
|
Sub-Committee Members:
Finance, Personnel and Premises (including H&S) | Standards, Teaching and Learning
| Community and Welfare (including Attendance and Behaviour) |
Mr J Hallett (Chair) | Mr J Hallett (Chair) | Mrs L Gilmore (Chair) |
Ms J Beaumont (Headteacher) | Ms J Beaumont (Headteacher) | Ms J Beaumont (Headteacher) |
Ms J Clarke (Bursar; non-voting) | Mr M Al-Shuwaili | Mr M Al-Shuwaili |
Mr M Al-Shuwaili | Mrs L Gilmore | Mr J Hallett |
Mrs L Gilmore | Mr J Paulin | Mr J Paulin |
Mr J Paulin | Mrs S Hunt | Mrs S Hunt |
Mrs S Hunt | ||
Discipline / Capability / Grievance / Pupil Disciplinary / Pay (appeals):
Each Committee consists of three Governors; staff Governors may not sit on Appeals Committees.
Governor representation on Appeals Committees will be drawn from three of the remaining Governors not participating in the first Committee.
Complaints:
Any three non-staff Governors who have no prior knowledge of the complaint.
Please note: at present, no member of the Governing Body has any relevant business or pecuniary interests.