Welcome to the Governors' page, where you can find out more about the school’s Governing Board and what the Governors do. The Governing Board plays an important part in the strategic leadership of the school, working with and supporting the Headteacher and staff.
Governors monitor how well the school is doing in terms of the children’s attainment and progress; teaching and learning; behaviour; welfare and health and safety. They also monitor the school’s finances ensuring value for money and the leadership and management of the school.
The Governing Board is made up of a cross-section of the local community and includes parent representatives of children at the school. Thorpe Acre Junior School is a vital part of the local community and the Governing Board plays an important role in ensuring the school continues to build on the success that the Headteacher and staff have worked so hard to achieve. Some of the duties include:
· Setting strategic direction, policies and objectives;
· Approving the school budget;
· Reviewing progress against the schools budget and objectives;
· Appointing, challenging and supporting the Headteacher.
The Full Governing Board meets three times a year.
The Governing Board has chosen to opt out of sharing their diversity data.
Please see below for the structure of our Governing Board.
Structure of our Governing Board:
- Full Governing Board:
- Sub Committees:
- Constitution ***11/24 - CURRENTLY UNDER REVIEW***:
Name | Gill Lyon | Anne Bademosi | Jo Beaumont | Susan Hunt | Amy Clark | Mohammed Al-Shuwaili | Karen Allen |
Position | Co-Chair of Governors | Co-Chair of Governors | Headteacher |
| Vice Chair | Clerk to the Governors | |
Specific Responsibility |
|
| PP | Safeguarding |
| ||
Date of Appointment | 09/10/24 | 09/10/24 | 01/01/23 | 06/09/21 | 13/11/23 | 24/06/21 | June 2023 |
Name of Appointing Body | Appointed by Governing Body | Appointed by Governing Body | Appointed by Governing Body | Appointed by Governing Body | Parent Governor Appointed by Governing Body | Parent Governor Appointed by Governing Body | Appointed by Governing Body |
Term of Office | 4 years | 4 years | 14 years | 4 years | 4 years | 4 years | 10 years |
Relevant Business or Pecuniary Interests | None | None | None | None | None | None |
|
Voting Rights | Yes | Yes | No | Yes | Yes | Yes | No |
Sit on other educational bodies | Yes | Yes | Yes | No | No | No | |
Attendance Record |
|
|
|
|
| ||
09/10/24 FGB | √ | √ | √ | √ | √ | √ | √ |
09/07/24 FGB | N/A | N/A | √ | √ | √ | √ | √ |
06/03/24 FGB | N/A | N/A | √ | √ | √ | x | √ |
17/01/24 CW | N/A | N/A | √ | √ | √ | x | N/A |
11/10/23 FGB | N/A | N/A | √ | √ | N/A | x | √ |
LEAVERS WITHIN THE PAST 12 MONTHS: | |||||||
|
|
|
|
| |||
Name | James Paulin | Lorraine Gilmore | Robin Duke | John Hallett | |||
Position | Chair | ||||||
Designation |
| Vice |
| ||||
Date of Appointment | 24/06/21 | 08/01/24 | 23/02/22 | 24/04/23 | |||
Name of Appointing Body | Parent Governor Appointed by Governing Body | Appointed by Governing Body | Nominated by LA, appointed by Governing Body | Appointed by Governing Body | |||
Term of Office | 4 years | 4 years | 4 years | 4 years | |||
Date of Stepping Down | 31/12/23 | 09/07/24 | 15/07/24 | 09/10/24 | |||
Relevant Business or Pecuniary Interests | None | None | None | None | |||
Held Voting Rights | Yes | Yes | Yes | Yes |
Sub-Committee Members:
Finance, Personnel and Premises (including H&S) | Standards, Teaching and Learning
| Community and Welfare (including Attendance and Behaviour) |
Mr J Hallett (Chair) | Mr J Hallett (Chair) | Mrs L Gilmore (Chair) |
Ms J Beaumont (Headteacher) | Ms J Beaumont (Headteacher) | Ms J Beaumont (Headteacher) |
Mr R Duke (Vice Chair) | Mr R Duke (Vice Chair) | Mr R Duke (Vice Chair) |
Ms J Clarke (Bursar; non-voting) | Mr M Al-Shuwaili | Mr M Al-Shuwaili |
Mr M Al-Shuwaili | Mrs L Gilmore | Mr J Hallett |
Mrs L Gilmore | Mrs S Hunt | Mrs S Hunt |
Mrs S Hunt | Miss A Clark | Miss A Clark |
Miss A Clark |
Discipline / Capability / Grievance / Pupil Disciplinary / Pay (appeals):
Each Committee consists of three Governors; staff Governors may not sit on Appeals Committees.
Governor representation on Appeals Committees will be drawn from three of the remaining Governors not participating in the first Committee.
Complaints:
Any three, non-staff Governors, who have no prior knowledge of the complaint.
Please note: at present, no member of the Governing Board has any relevant business or pecuniary interests.